AC Brands
TCL C645 Ultra HD 4K Smart QLED TV, a feature-packed entertainment hub. Enjoy Multi-View 2.0 for simultaneous content viewing. With Google Assistant, Hands-Free Voice Control, and TCL-AI-TV, your commands come to life effortlessly. Dive into stunning visuals with HDR10+ and Dolby Vision, while Android TV and Chromecast built-in offer endless streaming options. The Health Hub and TCL Home functions add a touch of smart convenience.
Features of TCL C645 QLED TV
- QLED technology with a wide color gamut (94% DCI-P3)
- Google TV for one-stop access to movies and TV shows
- 60Hz MEMC for smooth motion display
- AI x IoT connectivity for hands-free Voice Control and smart home management
- HDR 10+ and HLG for brighter, more accurate visuals
- Dolby Vision for a theater-like experience
- Wide viewing angle without color distortion
- TUV Low Blue Light certification for eye protection
- HDMI 2.1 for advanced gaming technology
- Low Latency Mode for reduced input lag
- Aiming Aid for precision aiming in games
- DTS-HD/DTS Virtual:X for immersive sound
- Google Meet for video chats
- Theatrical Dolby Atmos for three-dimensional audio
- Built-in Bluetooth for hands-free TV control
- Miracast for PC screencasting
- Kids Profile for kid-friendly content
- TCL Home for smart home control
- Access to Netflix and YouTube
- 120Hz Game Accelerator for smoother gaming with low latency
General Features:
Chassis | RT51M Platform |
CPU | 64-bit A55×4 1.3GHz |
GPU | G31x2 800MHz |
OS | Android R |
RAM/ROM | DDR4-2400M: 2G Bytes |
UI Style | Google TV UI + TCL TV UI |
Display | |
Display Type | QLED |
Display Resolution | 4K Ultra HD (3840×2160) |
UHD Support | Yes |
HDR | HDR10+ Decoding, Dolby Vision Gaming |
HDR Support | Yes |
High Color Gamut | 93% DCI-P3 |
Micro Dimming | 2040 zones |
Refresh Rate | 60Hz |
Dynamic Contrast | Yes |
Backlight Adjustable | 0-100 |
Audio | |
Speaker Type | Integrated Speaker Boxes (Bottom Side) |
DTS | DTS-HD Decoding & Virtual-X |
Connectivity | |
Internet Link | 2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R, Ethernet Network (RJ45, 10/100M) |
HDMI | 3 |
HDMI & HDCP Version | HDMI1.4 & HDMI2.0 & HDMI2.1, HDCP1.4 & HDCP2.2 |
HDMI Support | Yes |
Cable Port | Yes |
A/V IN | Yes |
Headphone | Yes |
Product Details:
Screen Size | 43″ | 50″ | 55″ | 65″ | 75″ |
Audio Power Output(THD=7% | 2*10W | 2*10W | 2*10W | 2*10W | 2*15W |
Dolby Atmos | On, Off | MS12Z wit Dolby Atmos | MS12Z wit Dolby Atmos | MS12Z wit Dolby Atmos | MS12Z wit Dolby Atmos |
Brightness (cd/m2) | 300 (typ.) 270(min) | 360 (typ.) 300 (min.) | 450 (typ.) 400 (min) | 450 (typ.) 400 (min.) | 450 (typ.) 400 (min.) |
Contrast Ratio | 5000:1 (typ.) | 5000:1 (typ.) | 6000:1 (typ.) | 6000:1 (typ.) | 6000:1 (typ.) |
Response Time (G to G) | 9.5 (typ.) | 8 (typ.) | 6.5 (typ.) | 6.5 (typ.) | 8.5 (typ.) |
Colors | 1.07G (8 bit + FRC) | 16.8M (8 bit) | 1.07G (8 bit + FRC) | 1.07G (8 bit + FRC) | 1.07G (8 bit + FRC) |
Basic Features
LED Screen Size | |
---|---|
LED Features | |
LED Resolution | |
LED Shape | |
Speaker Power |
You must be logged in to post a review.
We have not received any reviews yet