AC Brands
Sony WH-CH720N Noise Canceling Wireless Headphones
All Units Sold
We just sold Its last piece, You can Pre-Order/Book it on Whatsapp
Inquire on Whatsapp
Sony WH-CH720N Noise Canceling Wireless Headphones. These headphones feature a 30mm driver unit that delivers rich sound, and with an impedance of 325 ohms, they ensure crystal-clear audio. The Bluetooth 5.2 version provides a stable connection with a 10m range. With a generous 35-hour battery life and a quick 3.5-hour charge time, these headphones keep the music going all day. Adjust the volume effortlessly with the convenient volume control. Enjoy a wide frequency response from 7Hz to 20,000Hz for a full audio spectrum. When using Bluetooth, the frequency response extends from 20Hz to 20,000Hz.
Product Details:
General Features | |
Headphone Type | Closed |
Driver Unit | Dynamic, 30 mm |
Impedance (Ohm) | 325 ohms (1 kHz) (when connecting via the headphone cable with the unit turned on) |
Frequency Response | 7 Hz – 20,000 Hz (JEITA) |
Frequency Response (Active) | 7 Hz – 20,000 Hz (JEITA) |
Frequency Response (Bluetooth) | 20 Hz – 20,000 Hz (Sampling frequency 44.1 kHz) |
Sensitivities (dB/mW) | 108 dB / mW (when connecting via the headphone cable with the unit turned on) |
Volume Control | Yes |
Cord Type | Single-sided (detachable) |
Cord Length | Approx. 1.2 m |
Plug | Gold-plated L-shaped stereo mini plug |
Input(s) | Stereo Mini Jack |
Wearing Style | Over Ear |
DSEE | Yes |
Passive Operation | Yes |
AMBIENT SOUND MODE | Yes |
Battery | |
Battery Charge Time | Approx. 3.5 hrs |
Battery Charge Method | USB |
Battery Life (continuous music playback time) | Max. 35 hrs (NC ON), Max. 50 hrs (NC OFF) |
Battery Life (continuous communication time) | Max. 35 hrs (NC ON), Max. 40 hrs (NC OFF) |
Bluetooth Specification | |
Bluetooth Version | Bluetooth Specification Version 5.2 |
Effective Range | Approx. 10 m |
Frequency Range | 2.4 GHz band (2.4000 GHz – 2.4835 GHz) |
Profile | A2DP, AVRCP, HFP, HSP |
Supported Audio Format(s) | SBC, AAC |
Supported Content Protection | SCMS-T |
Noise Cancelling | |
Ambient Sound Mode | Yes |
Connection Cable | USB Cable |
Weight | Approx. 192 g |
Basic Features
Headphone Features |
---|
You must be logged in to post a review.
We have not received any reviews yet