AC Brands
GREE Fairy Series DC Inverter AC (FITH4 / FITH5)
Capacity 1 Ton/1.5 Ton/2 Ton
60% Energy Efficiency
Heat & Cool
Fire Proof PCB
Intelligent Defrost
I-Feel
Turbo Mode
Sleep Mode
Auto Restart
Child Lock
PCB Warranty 4 Years
Parts Warranty 1 Year
Compressor Warranty 10 Years
Purchase Insight
The inverter is the future of air conditioning. With the new generation of inverter technology, the efficiency of an air conditioner has increased by up to 60% The new inverter technology is the most effective solution for high-efficiency cooling.
Key Features
Specifications | 1 Ton | 1.5 Ton | 2 Ton |
Model No. | GS-12FITH4WB | GS-18FITH4WB | GS-24FITH4WB |
Series | Fairy | ||
BTUs Capacity | 12000 BTUs | 18000 BTUs | 24000 BTUs |
Capacity Cooling – BTU/H (H/S/L*) | 13648/11942/1024 | 22000/17998/3947 | 27978/24000/11600 |
Capacity Heating – BTU/H (H/S/L*) | 14330/12966/2388 | 22667/19960/3507 | 29000/24900/6820 |
Output Capacity – Cooling – (W) (H/S/L*) | 4000/3500/300 | 6447/5275/1156 | 8200/6700/2400 |
Power Input – Cooling – (W)(H/S/L*) | 1250/1090/190 | 2200/1643/400 | 1550/1060/220 |
Output Capacity – Heating – (W) (H/S/L*) | 4200/3800/700 | 6643/5850/1028 | 8500/7300/2000 |
Power Input – Heating – (W)(H/S/L*) | 1250/1050/220 | 2350/1620/370 | 1650/989/220 |
Fairy Inverter | FITH | FITH | FITH |
SEER | 6.8 | 6.8 | 6.8 |
Model No. | GS-12FITH5WB | GS-18FITH5WB | GS-24FITH5WB |
BTUs Capacity | 12000 BTUs | 18000 BTUs | 24000 BTUs |
Capacity Cooling – BTU/H (H/S/L*) | 13648/11942/1024 | 22000/17998/3947 | 27978/24000/11600 |
Capacity Heating – BTU/H (H/S/L*) | 14330/12966/2388 | 22667/19960/3507 | 29000/24900/6820 |
Output Capacity – Cooling – (W) (H/S/L*) | 4000/3500/300 | 6447/5275/1156 | 8200/6700/2400 |
Power Input – Cooling – (W)(H/S/L*) | 1250/1090/190 | 2200/1643/400 | 1550/1060/220 |
Output Capacity – Heating – (W) (H/S/L*) | 4200/3800/700 | 6643/5850/1028 | 8500/7300/2000 |
Power Input – Heating – (W)(H/S/L*) | 1250/1050/220 | 2350/1620/370 | 1650/989/220 |
Fairy Inverter | FITH | FITH | FITH |
SEER | 6.8 | 6.8 | 6.8 |
Compressor | 10 Years Warranty | ||
PCB Kit | 4 Years Warranty | ||
Evaporator / Condenser | 2 Years Warranty | ||
Parts & Service | 1 Years Warranty |
Basic Features
AC Capacity | |
---|---|
AC Features | |
AC Shape | |
Color | golden, White |
Warranty Period | 10 Years |
You must be logged in to post a review.
Other Vendors
We have not received any reviews yet