AC Brands
Dawlance Chrome Plus 1.5 Ton DC Inverter AC
Capacity 1.5 Ton
LVS Compressor
Heat & Cool
R410A Refrigerant Gas
Auto-Restart
Washable Dust Filter
Sleep Mode
Evaporator Gold Fin Coating
Condenser Gold Fin Coating
Compressor Warranty 12 Years
Purchase Insight
Dawlance Chrome Plus 1.5 Ton DC Inverter AC offers comfort, style, and energy efficiency all in one package. With its advanced features, you’ll be able to enjoy a comfortable home environment all year round. The 24-hour timer function and auto-restart ensure that you can have complete control over the AC, even when you’re not at home.
Key Features
Specifications | Copper | White | Silver White | Matt Silver |
Model No. | Chrome Plus-18G | Chrome Plus-18G | Chrome Plus-18G | Chrome Plus-18G |
Series | Chrome Plus | |||
Evaporator Fin Coating | Gold | Gold | Gold | Gold |
Condenser Fin Coating | Gold Fin | Gold Fin | Gold Fin | Gold Fin |
Function Type | Reversible | Reversible | Reversible | Reversible |
Special Filters | Washable Dust Filter | Washable Dust Filter | Washable Dust Filter | Washable Dust Filter |
Indoor Unit Weight (kg) | 12.5 kg | 12.5 kg | 14.5 kg | 14.5 kg |
Outdoor Unit Weight (kg) | 32 kg | 32 kg | 32 kg | 32 kg |
Auto-Restart | YES | YES | YES | YES |
Type (AC) | Inverter Mono Split | Inverter Mono Split | Inverter Mono Split | Inverter Mono Split |
Compressor | Rotary | Rotary | Rotary | Rotary |
LVS Compressor | YES | YES | YES | YES |
Minimum Energy Mode | YES | YES | YES | YES |
Indoor Unit Fan Motor | DC | DC | DC | DC |
Outdoor Unit Fan Motor | DC | DC | DC | DC |
Cooling Running Current (A) | 7.4 | 7.4 | 7.4 | 7.4 |
Heating Running Current (A) | 6.6 | 6.6 | 6.6 | 6.6 |
Ambient Working Temperature Range(°C) Cooling – Outdoor | 18°C / 43°C | 18°C / 43°C | 18°C / 43°C | 18°C / 43°C |
Ambient Working Temperature Range(°C) Heating – Outdoor | 5°C / 43°C | 5°C / 43°C | 5°C / 43°C | 5°C / 43°C |
Energy Efficiency Heating (W/W) | 3,06 | 3,06 | 3,06 | 3,06 |
Timer | 24 Hours | 25 Hours | 26 Hours | 27 Hours |
Sleep Mode | YES | YES | YES | YES |
Warranty | 12 Years |
Basic Features
AC Capacity | |
---|---|
AC Features | |
AC Shape | |
Color | Off White + Silver, Silver, White, White+Gold |
Warranty Period | 12 Years |
You must be logged in to post a review.
Other Vendors
We have not received any reviews yet