AC Brands
All Units Sold
Sleek Design:
Energy Efficient:
Efficient Storage:
Key Features:
1HIT Technology | YES |
Refrigerant | R 600A |
Low Voltage Operation | 150V |
Warranty | 10 Years Compressor, 1 Year Parts |
Freezer shelf | Wire |
Cooling method | Direct Cool |
REF Shelf | Wire |
LED Light | YES |
Faster Cooling & Freezing | YES |
Product Specifications:
Model No. | Size (cu ft) | Dimension(DxWxH) | Color |
HRF-216EP | 7 | 1270x550x560 mm | Red, Black & Champagne |
HRF-246EP | 8 | 1420x550x560 mm | Red, Black & Champagne |
HRF-276EP | 9 | 1515x550x560 mm | Red, Black & Champagne |
HRF-306EP | 10 | 1515x595x605 mm | Red, Black & Champagne |
HRF-336EP | 11 | 1650x595x605 mm | Red, Black & Champagne |
HRF-368EP | 12 | 1575x660x610 mm | Red, Black & Champagne |
HRF-398EP | 13 | 1675x660x610 mm | Red, Black & Champagne |
HRF-438EP | 14 | 1775x660x610 mm | Red, Black & Champagne |
Basic Features
Color | Black, Champagne, Red |
---|---|
Warranty Period | 10 Years |
Ref Features | |
Ref Size (Cubic Foot) | 7 cu ft, 8 cu ft, 9 cu ft, 10 cu ft, 11 cu ft, 12 cu ft, 13 cu ft, 14 cu ft |
Ref Capacity (Liters) | 100 – 200 Liters, 200 – 300 Liters, 300 – 400 Liters, 400 – 500 Liters |
You must be logged in to post a review.

