Oppo Reno 2
Product Summary
Processor: Qualcomm SDM730 Snapdragon 730G (8 nm)
RAM: 8 GB
Storage: 256 GB
Display: 6.5 inches
Camera: 48 MP + 13MP + 8 MP + 2 MP
Battery: Non-removable Li-Po 4000 mAh battery
Condition: Brand New
Delivery: 1-2 Working Days
Warranty: Original Brand Warranty
- 100% Genuine Product
- 1 Week Full Refund Policy
- Cash on Delivery all Over Pakistan
Description
Oppo Reno 2 was released in August 2019. The smartphone is powered by Qualcomm SDM730 Snapdragon 730G (8 nm) Processor. The smartphone comes in different colors like Ocean Green (Fog Sea Green) and Jet Black (Extreme Night Black). The smartphone is packed with 8 GB with 256 GB of internal storage, which can be increased by microSD, microSDHC, and microSDXC cards.
Product Details:
BODY | |||
Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) | ||
Weight | 195 g (6.88 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
DISPLAY | |||
Type | AMOLED | ||
Size | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 PPI density) | ||
Protection | Corning Gorilla Glass 5 | ||
PLATFORM | |||
OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11 | ||
Chipset | Mediatek MT6771V Helio P70 (12nm) | ||
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | ||
MEMORY | |||
Card slot | microSDXC (dedicated slot) | ||
Internal | 128GB 8GB RAM, 256GB 6GB RAM | ||
File Transfer Rate | UFS 2.1 | ||
MAIN CAMERA | |||
Quad | 48 MP, f/1.7, 26mm (wide), 1/2.3″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP B/W, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
||
Features | Dual-LED flash, HDR, panorama | ||
Video | 1080p@30fps, gyro-EIS; video rec. only with the primary camera | ||
SELFIE CAMERA | |||
Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm | ||
Features | LED flash, HDR | ||
Video | 1080p@30fps | ||
SOUND | |||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
COMMS | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
Radio | FM radio | ||
USB | USB Type-C, USB On-The-Go | ||
Features | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
BATTERY | |||
Capacity | Li-Po 4000 mAh, non-removable | ||
Charging Rate | Fast charging 20W |
Reviews (0)
Reviews
There are no reviews yet.