Resolution | 1920×1080 |
CPU | A35x4 |
GPU | Mali400x2 |
ROM | 8GB |
RAM | 1GB |
Max Audio Output | 2x10W |
Power Consumption (Operation) | 75W |
Web Browser | |
App store | C-store |
App Qty | 400+ |
E Share(DLNA) | Yes |
Pre-installed | Golive, Dailymotion,, Youtube |
Miracast | YES |
Auto Sleep | YES |
Digital Programms | NO |
Teletext | YES |
Multi Lingual OSD | YES |
Electronic Protection | YES |
Colour Temp Adjustment | YES |
Power ON/OFF Memory | YES |
Zoom In/Out | YES |
Dynamic Noise Reduction | YES |
HDR(High-Dynamic Range) | YES |
Energy Saving Mode | YES |
Ambient Detection | YES |
Stand Type(clolor ,shape,material) | black, Y-type stand |
Antenna Input Protector | YES |
Changhong Ruba 55 Inch Smart LED TV 55F5908i
₨80,000 ₨76,599
2 Year Official Warranty
IPS Panel
FHD
Android version 8.0
Be the first to review “Changhong Ruba 55 Inch Smart LED TV 55F5908i” Cancel reply
Related products

Reviews
There are no reviews yet.