AC Brands
LG 4K Smart NanoCell TV Nano79 Series With ThinkQ AI
4K NanoCell Display
Quadcore Processor 4K
Refresh Rate 50Hz
Resolution3840 x 2160
LG ThinQ AI
HDR 10 Pro
10 Picture Modes
Ultra Surround
webOS Smart TV
Low Input Lag
Sports Alert
Bluetooth Surround Ready
Movie Theater
Pure Colors
Image Enhancing
Mobile Connectivity
Auto Device Detection
LG Voice Search
LG 4K Smart NanoCell TV Nano79 Series with ThinQ AI. Experience Pure Colors through NanoCell Technology, ensuring vibrant, lifelike visuals and cinematic Real 4K quality. Powered by a Quad-Core Processor 4K, it delivers immersive entertainment with Local Dimming and HDR 10 Pro. The Apple TV app and Netflix provide unlimited content in one place. Enjoy low input lag and an ultimate HDR gaming experience with an HGiG profile. Plus, ThinQ AI offers convenient voice control, making it ideal for users seeking a high-quality, all-encompassing TV experience.
Features Of LG Nano79 Series
- The Pure Colors: NanoCell Technology creates purer RGB colors, enhancing picture quality.
- Real 4K Made by Pure Colors: Achieve Real 4K with NanoCell Technology.
- Quad-Core Processor 4K: Upgrades image and sound for lifelike visuals.
- Pure Colors Turn Your Home into the Movie Theater: Enjoy vivid, lifelike scenes.
- FILMMAKER MODEâ„¢: Preserves the cinematic experience.
- HDR 10 Pro & HLG Pro: Optimal HDR picture quality.
- Local Dimming: Enhanced contrast for a great entertainment experience.
- Unlimited Entertainment: Apple TV app and Netflix in one place.
- Pure Colors Bring Battlefield in Front of You: Virtual worlds with enhanced graphics.
- Low Input Lag: React and aim faster in games.
- HGiG profile for HDR Gaming: Ultimate HDR gaming experience.
- Pure Colors Create a Real Stadium Feel: Accurate colors from all angles.
- Sports Alert: Stay updated on your favorite teams.
- Bluetooth Surround Ready: Immersive sound with Bluetooth speakers.
- ThinQ AI: Convenient voice control for your Home IoT ecosystem.
Product Details:
POWER & GREEN | |
Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
Energy saving Mode | Yes |
Illuminance Green sensor | Yes |
Energy Standard | Yes |
DISPLAY | |
Display Type | 4K NanoCell |
Screen Size | 50 Inch/ 55 Inch/ 65 Inch |
Resolution | 3840 x 2160 |
NanoCell Display | Yes |
IPS Panel | Yes |
Wide Viewing Angle | Yes |
Wide Color Gamut | Nano Color |
Billion Rich Colors | Yes |
BLU Type | Direct |
TruMotion / Refresh Rate | TM100 (Refresh Rate 50Hz) |
VIDEO (PICTURE QUALITY) | |
Processor | Quad Core Processor 4K |
Image Enhancing | Image Enhancing |
HDR | Active HDR |
HDR10 Pro | Yes (4K/2K) |
HLG | Yes (4K/2K) |
FILMMAKER MODEâ„¢ | Yes |
HDR Effect | Yes (4K/2K) |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping |
Dimming Algorithm | LG Local Contrast |
Upscaler | 4K Upscaler |
HEVC (Video Decoder) | 4K@60P, 10bit |
VP9 (Video Decoder) | 4K@60P, 10bit |
HGIG Mode | MR |
Instant Game Response (ALLM) | Yes |
Picture Mode | 10 modes |
AUDIO | |
Speaker (Sound Output) | 20W |
Channel | 2.0 ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
AI Sound / Pro | AI Sound |
Surround Mode | Ultra Surround |
Clear Voice | Clear Voice III |
Bluetooth Surround Ready | Yes |
LG Sound Sync | Yes |
Auto Notification (Bluetooth easy pairing) | Yes |
AI FUNCTION | |
ThinQ | Yes |
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
AI UX | Yes |
AI Home | Yes |
AI Recommendation | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Auto Device Detection | Yes |
Mobile Connectivity | Yes |
LG TV Plus App | Yes |
ThinQ App | Yes |
SMART FUNCTION | |
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Magic Remote Control | Built-In |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Related Content Search | Yes |
LG Store | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player | Yes |
TV On With Mobile | Yes |
Wi-Fi TV On | Yes |
Bluetooth Low Energy On | Yes |
Network File Browser | Yes |
Block access to a harmful site | Yes |
Hotel Mode | Yes |
Sports Alert | Yes |
Music Discovery | Yes |
BROADCASTING SYSTEM | |
Digital TV Reception(Terrestrial, Cable, Satellite) | Yes |
Terrestrial | DVB-T2 |
Cable | DVB-C |
Satellite | DVB-S2 |
Analog TV Reception | Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
[DVB] Subtitle | Yes |
AD (Audio Description) | Yes |
EPG (8 days) | Yes |
CONNECTIVITY | |
Screen Share | Yes |
HDMI → HDMI Input | 1 (Rear) / 2 (Side) |
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | ARC (HDMI 2) |
USB | 1 (Rear) / 1 (Side) |
LAN | Yes (Rear) |
Component | Yes (Rear, Component in/AV in common) |
Composite In (AV) | Yes (Rear, Component in/AV in common) |
RF IN | 2 (Rear, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Wifi | Yes (802.11ac) |
Bluetooth | Yes (V5.0) |
ACCESSORY | |
Remote | MR20 |
Batteries | Yes (AA x 2EA) |
Power Cable | Yes (TV Detached) |
ADDITIONAL FEATURE | |
Time Machine (DVR) | Yes |
Digital Recording | Yes |
Analog DVR | Yes |
Time Shift | Yes |
Basic Features
LED Features | |
---|---|
LED Resolution | |
LED Screen Size | |
LED Shape |
You must be logged in to post a review.


We have not received any reviews yet